"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	788	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	702	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	809	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	744	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	753	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	750	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	800	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	824	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	761	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	707	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	765	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	805	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	818	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	777	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	862	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	811	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	901	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	858	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	912	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	951	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	881	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	974	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	995	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1044	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	1048	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	1038	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	1197	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	1296	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	1583	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	1378	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	1464	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	1366	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	1306	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	1259	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	1261	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	1282	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	1507	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	1292	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	1580	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	1661	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	1524	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	1475	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	1379	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	1239	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	704	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	254	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	35	Not Applicable	Not Applicable
"Total"			48120	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens]); T43.0 (Tricyclic and tetracyclic antidepressants); T43.1"
"(Monoamine-oxidase-inhibitor antidepressants); T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine"
"antipsychotics and neuroleptics); T43.4 (Butyrophenone and thioxanthene neuroleptics); T43.5 (Other and unspecified"
"antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse potential); T43.8 (Other psychotropic drugs, not elsewhere"
"classified); T43.9 (Psychotropic drug, unspecified)"
"Single Race 6: Black or African American"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 13, 2021 11:57:22 AM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 13, 2021 11:57:22"
"AM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."